> For the complete documentation index, see [llms.txt](https://arenadocs.taitiko.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://arenadocs.taitiko.com/taitiko-arena/digital-assets/gifts.md).

# Gifts

### **Rare Gift**

Receive a random in-game item with probabilities based on the rare rarity range.

***

Item Probabilities

| **Type** | **Amount** | **Luck (%)** |
| -------- | ---------- | ------------ |
| XP       | 200        | 18           |
| XP       | 400        | 16           |
| XP       | 600        | 12           |
| XP       | 800        | 8            |
| XP       | 1000       | 5            |
| XP       | 2000       | 2            |
| CHIPS    | 5          | 12           |
| CHIPS    | 10         | 15           |
| CHIPS    | 12         | 12           |
| CHIPS    | 14         | 10           |
| CHIPS    | 16         | 8            |
| CHIPS    | 20         | 6            |
| COINS    | 5000       | 12           |
| COINS    | 10000      | 15           |
| COINS    | 15000      | 12           |
| COINS    | 20000      | 10           |
| COINS    | 25000      | 8            |
| COINS    | 30000      | 6            |

### **Epic Gift**

Receive two random in-game items with probabilities based on the epic rarity range.

***

Item Probabilities

| **Type** | **Amount** | **Luck (%)** |
| -------- | ---------- | ------------ |
| XP       | 400        | 16           |
| XP       | 600        | 12           |
| XP       | 800        | 8            |
| XP       | 1000       | 5            |
| XP       | 2000       | 2            |
| CHIPS    | 10         | 15           |
| CHIPS    | 12         | 12           |
| CHIPS    | 14         | 10           |
| CHIPS    | 16         | 8            |
| CHIPS    | 20         | 6            |
| COINS    | 10000      | 15           |
| COINS    | 15000      | 12           |
| COINS    | 20000      | 10           |
| COINS    | 25000      | 8            |
| COINS    | 30000      | 6            |

### **Legendary Gift**

Receive three random in-game items with probabilities based on the legendary rarity range.

***

Item Probabilities

| **Type** | **Amount** | **Luck (%)** |
| -------- | ---------- | ------------ |
| XP       | 600        | 12           |
| XP       | 800        | 8            |
| XP       | 1000       | 5            |
| XP       | 2000       | 2            |
| CHIPS    | 12         | 12           |
| CHIPS    | 14         | 10           |
| CHIPS    | 16         | 8            |
| CHIPS    | 20         | 6            |
| COINS    | 15000      | 12           |
| COINS    | 20000      | 10           |
| COINS    | 25000      | 8            |
| COINS    | 30000      | 6            |
