# Gifts

### **Rare Gift**

Receive a random in-game item with probabilities based on the rare rarity range.

***

Item Probabilities

| **Type** | **Amount** | **Luck (%)** |
| -------- | ---------- | ------------ |
| XP       | 200        | 18           |
| XP       | 400        | 16           |
| XP       | 600        | 12           |
| XP       | 800        | 8            |
| XP       | 1000       | 5            |
| XP       | 2000       | 2            |
| CHIPS    | 5          | 12           |
| CHIPS    | 10         | 15           |
| CHIPS    | 12         | 12           |
| CHIPS    | 14         | 10           |
| CHIPS    | 16         | 8            |
| CHIPS    | 20         | 6            |
| COINS    | 5000       | 12           |
| COINS    | 10000      | 15           |
| COINS    | 15000      | 12           |
| COINS    | 20000      | 10           |
| COINS    | 25000      | 8            |
| COINS    | 30000      | 6            |

### **Epic Gift**

Receive two random in-game items with probabilities based on the epic rarity range.

***

Item Probabilities

| **Type** | **Amount** | **Luck (%)** |
| -------- | ---------- | ------------ |
| XP       | 400        | 16           |
| XP       | 600        | 12           |
| XP       | 800        | 8            |
| XP       | 1000       | 5            |
| XP       | 2000       | 2            |
| CHIPS    | 10         | 15           |
| CHIPS    | 12         | 12           |
| CHIPS    | 14         | 10           |
| CHIPS    | 16         | 8            |
| CHIPS    | 20         | 6            |
| COINS    | 10000      | 15           |
| COINS    | 15000      | 12           |
| COINS    | 20000      | 10           |
| COINS    | 25000      | 8            |
| COINS    | 30000      | 6            |

### **Legendary Gift**

Receive three random in-game items with probabilities based on the legendary rarity range.

***

Item Probabilities

| **Type** | **Amount** | **Luck (%)** |
| -------- | ---------- | ------------ |
| XP       | 600        | 12           |
| XP       | 800        | 8            |
| XP       | 1000       | 5            |
| XP       | 2000       | 2            |
| CHIPS    | 12         | 12           |
| CHIPS    | 14         | 10           |
| CHIPS    | 16         | 8            |
| CHIPS    | 20         | 6            |
| COINS    | 15000      | 12           |
| COINS    | 20000      | 10           |
| COINS    | 25000      | 8            |
| COINS    | 30000      | 6            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://arenadocs.taitiko.com/taitiko-arena/digital-assets/gifts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
