# Presentes

### Presente Comum

Receba um item aleatório do jogo com probabilidades baseadas no nível de raridade comum.

***

Probabilidades dos Itens

| **Tipo**   | **Quantidade** | **Chance** |
| ---------- | -------------- | ---------- |
| CHIPS      | 2              | 10         |
| CHIPS      | 3              | 8          |
| CHIPS      | 4              | 7          |
| CHIPS      | 5              | 5          |
| CHIPS      | 6              | 4          |
| CHIPS      | 7              | 2          |
| COINS      | 50             | 8          |
| COINS      | 100            | 7          |
| COINS      | 150            | 5          |
| COINS      | 200            | 3          |
| COINS      | 250            | 2          |
| COINS      | 300            | 2          |
| DROP COMUM | 1              | 20         |
| DROP RARO  | 1              | 5          |

### Presente Épico

Receba dois itens aleatórios do jogo com probabilidades baseadas no nível de raridade épico.

***

Probabilidades dos Itens

| **Tipo**   | **Quantidade** | **Chance** |
| ---------- | -------------- | ---------- |
| CHIPS      | 3              | 6          |
| CHIPS      | 4              | 5          |
| CHIPS      | 5              | 4          |
| CHIPS      | 6              | 4          |
| CHIPS      | 7              | 3          |
| COINS      | 100            | 6          |
| COINS      | 150            | 5          |
| COINS      | 200            | 4          |
| COINS      | 250            | 3          |
| COINS      | 300            | 2          |
| DROP COMUM | 2              | 10         |
| DROP RARO  | 1              | 7          |
| DROP EPICO | 1              | 6          |

### Presente Lendário

Receba três itens aleatórios do jogo com probabilidades baseadas no nível de raridade lendário.

***

Probabilidades dos Itens

| **Tipo**      | **Quantidade** | **Chance** |
| ------------- | -------------- | ---------- |
| CHIPS         | 5              | 5          |
| CHIPS         | 6              | 4          |
| CHIPS         | 7              | 3          |
| COINS         | 200            | 5          |
| COINS         | 500            | 4          |
| COINS         | 1000           | 3          |
| DROP RARO     | 2              | 9          |
| DROP EPICO    | 1              | 7          |
| DROP LENDARIO | 1              | 5          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://arenadocs.taitiko.com/taitiko-arena-docs-pt/taitiko-arena/ativos-digitais-1/presentes.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
