# Regalos

### **Regalo Común**

Recibe un artículo aleatorio del juego con probabilidades basadas en el rango de rareza común.

***

Probabilidades de los Artículos

| **Tipo**   | **Cantidad** | **Suerte** |
| ---------- | ------------ | ---------- |
| CHIPS      | 2            | 10         |
| CHIPS      | 3            | 8          |
| CHIPS      | 4            | 7          |
| CHIPS      | 5            | 5          |
| CHIPS      | 6            | 4          |
| CHIPS      | 7            | 2          |
| COINS      | 50           | 9          |
| COINS      | 100          | 8          |
| COINS      | 150          | 7          |
| COINS      | 200          | 5          |
| COINS      | 250          | 3          |
| COINS      | 3000         | 2          |
| DROP COMUN | 1            | 20         |
| DROP RARO  | 1            | 5          |

### **Regalo Épico**

Recibe dos artículos aleatorios del juego con probabilidades basadas en el rango de rareza épica.

***

Probabilidades de los Artículos

| **Tipo**   | **Cantidad** | **Suerte** |
| ---------- | ------------ | ---------- |
| CHIPS      | 3            | 6          |
| CHIPS      | 4            | 5          |
| CHIPS      | 5            | 4          |
| CHIPS      | 6            | 4          |
| CHIPS      | 7            | 3          |
| COINS      | 100          | 6          |
| COINS      | 150          | 5          |
| COINS      | 200          | 4          |
| COINS      | 250          | 3          |
| COINS      | 300          | 2          |
| DROP COMUN | 2            | 10         |
| DROP RARO  | 1            | 7          |
| DROP EPICO | 1            | 6          |

### **Regalo Legendario**

Recibe tres artículos aleatorios del juego con probabilidades basadas en el rango de rareza legendaria.

***

Probabilidades de los Artículos

| **Tipo**        | **Cantidad** | **Suerte** |
| --------------- | ------------ | ---------- |
| CHIPS           | 5            | 5          |
| CHIPS           | 6            | 4          |
| CHIPS           | 7            | 3          |
| COINS           | 200          | 5          |
| COINS           | 500          | 4          |
| COINS           | 1000         | 3          |
| DROP RARO       | 2            | 9          |
| DROP EPICO      | 1            | 7          |
| DROP LEGENDARIO | 1            | 5          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://arenadocs.taitiko.com/taitiko-arena-docs-es/taitiko-arena/digital-assets-1/regalos.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
