# 礼物

### 普通礼物

根据普通稀有度范围的概率，获得一个随机的游戏内物品。

***

物品概率

| **类型**      | **数量** | **幸运** |
| ----------- | ------ | ------ |
| CHIPS       | 2      | 10     |
| CHIPS       | 3      | 8      |
| CHIPS       | 4      | 7      |
| CHIPS       | 5      | 5      |
| CHIPS       | 6      | 4      |
| CHIPS       | 7      | 2      |
| COINS       | 50     | 9      |
| COINS       | 100    | 8      |
| COINS       | 150    | 7      |
| COINS       | 200    | 5      |
| COINS       | 250    | 3      |
| COINS       | 300    | 2      |
| **普通** DROP | 1      | 20     |
| **稀有** DROP | 1      | 5      |

### 史诗礼物

根据史诗稀有度范围的概率，获得两个随机的游戏内物品。

***

物品概率

| **类型**  | **数量** | **幸运** |
| ------- | ------ | ------ |
| CHIPS   | 3      | 6      |
| CHIPS   | 4      | 5      |
| CHIPS   | 5      | 4      |
| CHIPS   | 6      | 4      |
| CHIPS   | 7      | 3      |
| COINS   | 100    | 6      |
| COINS   | 150    | 5      |
| COINS   | 200    | 4      |
| COINS   | 250    | 3      |
| COINS   | 300    | 2      |
| 普通 DROP | 2      | 10     |
| 稀有 DROP | 1      | 7      |
| 史诗 DROP | 1      | 6      |

### 传奇礼物

根据传奇稀有度范围的概率，获得三个随机的游戏内物品。

***

物品概率

| **类型**  | **数量** | **幸运** |
| ------- | ------ | ------ |
| CHIPS   | 5      | 5      |
| CHIPS   | 6      | 4      |
| CHIPS   | 7      | 3      |
| COINS   | 200    | 5      |
| COINS   | 500    | 4      |
| COINS   | 1000   | 3      |
| 稀有 DROP | 2      | 9      |
| 史诗 DROP | 1      | 7      |
| 传说 DROP | 1      | 5      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://arenadocs.taitiko.com/copy-of-taitiko-arena-docs-ch/taitiko-arena/shu-zi-zi-chan/li-wu.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
